Bachelor of Science in Computer Science |
1st Semester |
| PE 111 | Physical Education 1 | 2 |
3rd Semester |
| ENG 213 | Research and Technical Writing | 3 |
2nd Semester |
| ENG 122 | Effective Speech | 3 |
| Fil 122 | Pagbasa at Pagsulat sa Iba't-ibang Disiplina | 3 |
| MATH 122 | Applied Mathematics | 3 |
| SOC SC 122 | General Sociology | 3 |
| CS 123 S1 | File Processing and Database System | 3 |
| CS 124 S1 | Computer Programming I | 3 |
| PHYS 121 L1 | College Physics I | 4 |
3rd Semester |
| NATSC 213 | Biological Science | 3 |
| SOC SC 213 | Philippine History & Constitution | 3 |
| PHYS 212 L2 | College Physics ll | 4 |
| MATH 213 | Analytic Geometry | 3 |
| CS 215 | Probability and Statistics | 3 |
| CS 216 S2 | Computer Programming ll | 3 |
| CS 217 S3 | Computer Programming lll | 3 |
4th Semester |
| LIT 221 | Panitikang Filipino | 3 |
| NATSC 222 | Physical Science (Geology) | 3 |
| SOCSC 224 | Entrepreneurship | 3 |
| ACG 221 | Fundamental of Accounting | 3 |
| MATH 224 | Differential Calculus | 3 |
1st Semester |
| ENG 111 | Study and Thinking Skills | 3 |
| MATH 111 | Basic Mathematics | 3 |
| COM 111 | Basic Computer (I.T.) | 3 |
| CS 111 S1 | Logic Formulation and Introduction to Programming | 3 |
| CS 122 S1 | Fundamental of Typing and Word Processing | 1 |
4th Semester |
| CS 228 S1 | Database Design Management | 3 |
| CS 229 | Electronics for CS with Switching Theory | 3 |
| CS 2210 S1 | Data Structure and File Organization | 3 |
5th Semester |
| LIT 312 | Asian and World Literature | 3 |
| SOCSC 315 | Rizal's life, Works and Writing | 3 |
| MATH 315 | Integral Calculus | 3 |
| CS 3111 | Discrete Mathematics | 3 |
| CS 3112 | Operating System | 3 |
| ELECTIVE 1 | Technical Elective l | 3 |
6th Semester |
| CS 3216 | Automata and Language Teory | 3 |
| CS 3218 S1 | Computer Organization with Assembly Language l | 3 |
| CS 3219 | Data Communication and Networking | 3 |
| ELECTIVE 322 | Technical Elective 2 | 3 |
7th Semester |
| CS 4121 | Management Information system (With Current Trends | 3 |
| CS 4122 | IT Professional Ethics and Values Education | 3 |
| CS 4123 L2 | Thesis | 2 |
| CS 4124 | Industrial Organization and Management | 3 |
| ELECTIVE 413 | Technical Elective 3 | 3 |
| ELECTIVE 414 | Technical Elective 4 | 3 |
| ELECTIVE 415 | Technical Elective 5 | 3 |
8th Semester |
| COED 421 | Practicum/ Internship *Orientation and Preparation | 10 |
1st Semester |
| FIL 111 | Sining ng Pakikipagtalastasan 1 | 3 |
| NSTP/CWTS 1 | Civic Welfare Training Service 1 | 3 |
2nd Semester |
| PE 2 | Physical Education 2 | 2 |
| NSTP/CWTS 2 | Civic Welfare Training Service 2 | 3 |
3rd Semester |
| PE 213 | Dual Sports | 2 |
4th Semester |
| PE 224 | Team Sports | 2 |
7th Semester |
| CS 4120 S1 | System analysis and Design (Design and Implementat | 3 |
5th Semester |
| CS 3113 | Presentation Skill in I.T. | 3 |
| COE 311 L1 | Logic Design | 4 |
6th Semester |
| SOCSC 326 | Values and Work Ethics | 3 |
| SOCSC 327 | Principles of Economics with Taxation and Agrarian | 3 |
| CS 3214 | Discrete Mathematics 2 | 3 |
| CS 3215 L1 | Research and Methodology in Computer Science | 2 |
8th Semester |
| Eng AB 21 | Language and Performing Arts | 3 |
1st Semester |
| SOC SC 111 | General Psychology | 3 |
Bachelor of Science in Accountancy |
1st Semester |
| PE 111 | Physical Education 1 | 2 |
| ACCTG 1/2 | Fundamentals of Accounting Part-1 | 6 |
| ENG 1 | Communication Arts 1-Grammar and Composition | 3 |
| MGT 1 | Principles of Management | 3 |
| HUM 1 | Art Appreciation | 3 |
| SOC SCI 1 | General Sociology (with Family Planning and Drug E | 3 |
| Math 1 | Applied Business Math | 3 |
| COMP 1 | Computer Concepts Operations | 3 |
| NSTP/CWTS 1 | Civic Welfare Training Service 1 | 3 |
2nd Semester |
| Acctg 3/4 | Fundamentals of Accounting Part-2 | 6 |
| Eng 2 | Communication Arts 2 - Grammar and Rhetoric | 3 |
| Mgt 2 | Human Resources | 3 |
| Eco 1 | Principle of Economics with Tax & Agrarian Reform | 3 |
| Soc Sci 3 | Asian Civilization | 3 |
| Comp 2 | Advanced Word Processing | 3 |
| PE 2 | Physical Education 2 | 2 |
| NSTP/CWTS 2 | Civic Welfare Training Service 2 | 3 |
3rd Semester |
| Acctg 5/6 | Financial Accounting Theory and Practice Part - 1 | 6 |
| ENG 3 | Business English and Correspondence | 3 |
| FIL 111 | Sining ng Pakikipagtalastasan 1 | 3 |
| Fin 1 | Principles of Money, Credit and Banking | 3 |
| Eco 2 | Introduction to Microeconomics | 3 |
| Math 2 | Math of Investment | 3 |
| Comp 3 | Computer Programming | 3 |
| PE 3 | Physical Education 3 | 2 |
4th Semester |
| Acctg 7/8 | Financial Accounting Theory and Practice Part -2 | 6 |
| Eng 4 | Speech and Oral Communication | 3 |
| Fin 2 | Business Corporate Finance | 3 |
| Mktg 1 | Principles of Marketing | 3 |
| Math 3 | Business Statistics | 3 |
| Fil 2 | Panitikang Filipino | 3 |
| Comp 4 | Management Information System | 3 |
| PE 4 | Physical Education 4 | 2 |
5th Semester |
| Acctg 9 | Management Accounting | 3 |
| Acctg 10 | Cost Determination, Analysis and Control Part - 1 | 3 |
| Law 1 | Obligation and Contract | 3 |
| Tax 1 | Income Taxation | 3 |
| Hum 2 | Philosophy of Man | 3 |
| Soc Sci 2 | Business Psychology | 3 |
| Rizal | Rizal's Life, Works & Writing | 3 |
| Comp 5 | Database Management System | 3 |
6th Semester |
| Acctg 11 | Cost Determination, Analysis and Control Part -2 | 3 |
| Acctg 12 | Auditing Theory | 3 |
| Acctg 15 | Advance Accounting Part - 1 | 3 |
| Law 2 | Law on Business Organization | 3 |
| Soc Sci 4 | Philippine History and Culture | 3 |
| Math 5 | Quantitative Techniques in Business | 3 |
| Comp 6 | Integrated Software | 3 |
| Res 101 | Introduction to Research Methods | 3 |
7th Semester |
| Acctg 13/14 | Auditing Practice | 6 |
| Acctg 17 | Government Accounting and Auditng | 3 |
| Law 3 | Negotiable Instrument | 3 |
| Tax 2 | Business Taxation | 3 |
| Eng 6 | Philippine Literature | 3 |
| NATSC 213 | Biological Science | 3 |
| Comp 7 | Computer Audit | 3 |
8th Semester |
| Acctg 18/19 | Management Advisoy Services (Including Preparation | 6 |
| Acctg 16 | Advance Accounting Part -2 | 3 |
| Acctg 20 | Accounting Review | 3 |
| Law 4 | Insurance, Agency, Sales and Bailments | 3 |
| Mgt 9 | Business Policy | 3 |
| Mgt 10 | Production Management | 3 |
| Nat. Sci 2 | Physical Science | 3 |
| Prac | Free Electives (Practicum and Business Seminar) | 3 |
Bachelor of Science in Business Administration |
1st Semester |
| ACCTG 1/2 | Fundamentals of Accounting Part-1 | 6 |
| NSTP/CWTS 1 | Civic Welfare Training Service 1 | 3 |
2nd Semester |
| NSTP/CWTS 2 | Civic Welfare Training Service 2 | 3 |
1st Semester |
| FIL 111 | Sining ng Pakikipagtalastasan 1 | 3 |
6th Semester |
| Mgnt 6 | Marketing Management | 3 |
| Comp 4 | Powerpoint | 3 |
| Eco 3 | Principles and Practices of Coop | 3 |
| Mgnt 7 | Production | 3 |
| Mgnt 8 | Advanced Entrepreneurship | 3 |
| Bus. Law 1 | Obligation and Contracts | 3 |
| Tax 2 | Business Taxation | 3 |
7th Semester |
| Eng 4 | World Literature | 3 |
| Comp 5 | Management Information System | 3 |
| Mgnt 9 | Supervisory & Executive Devp. | 3 |
5th Semester |
| Fin 2 | Business Finance | 3 |
| Tax 1 | Income Taxation | 3 |
| Aco 2 | Price Theory | 3 |
| Math 5 | Quantitative Techniques | 3 |
| Acctg 6 | Management Accounting | 3 |
4th Semester |
| PE 4 | Physical Education 4 | 2 |
| Acctg 5 | Financial Accounting 2 | 3 |
| Fin 1 | Principles of Money, Credit and Banking | 3 |
| Soc. Sci 2 | General Sociology | 3 |
| Mgnt 2 | Personnel Management | 3 |
| Mktg 1 | Principles of Marketing | 3 |
| Fil 3 | Retorika | 3 |
| Math 4 | Business Statistics | 3 |
| Bus Sci | Business Psychology | 3 |
3rd Semester |
| PE 3 | Physical Education 3 | 2 |
1st Semester |
| KB 1 | Basic Typewriting | 3 |
| ENG 111 | Study and Thinking Skills | 3 |
3rd Semester |
| Mgnt 1 | Business Organization & Management | 3 |
| Eco 1 | Principle of Economics with Tax & Agrarian Reform | 3 |
1st Semester |
| Comp 1 | Basic Computer | 3 |
| Math 1 | Applied Business Math | 3 |
| SOC SC 213 | Philippine History & Constitution | 3 |
| PE 111 | Physical Education 1 | 2 |
2nd Semester |
| ENG 122 | Effective Speech | 3 |
| Acctg 3 | Partnership & Corporation | 3 |
| Comp 2 | Advanced Word Processing | 3 |
| Math 2 | Math of Investment | 3 |
| Rizal | Rizal's Life, Works & Writing | 3 |
| NATSC 213 | Biological Science | 3 |
| Ethics | Values, Works & Ethics | 3 |
| PE 2 | Physical Education 2 | 2 |
3rd Semester |
| Eng 3 | Research, Technical Writing & Reporting | 3 |
| Entre | Entrepreneurship | 3 |
| Math 3 | College Algebra | 3 |
| Acctg 4 | Financial Accounting 1 | 3 |
| Nat. Sci 2 | Physical Science | 3 |
| SOC SC 111 | General Psychology | 3 |
2nd Semester |
| Fil 122 | Pagbasa at Pagsulat sa Iba't-ibang Disiplina | 3 |
8th Semester |
| Mgnt 12 | Techno 2 Coop with Thesis Writing | 3 |
7th Semester |
| Elective 2 | Choose 1 From Marketing Subjects | 3 |
| Elective 1 | Choose 1 From Marketing Subjects | 3 |
| Mgnt 10 | Business Policy | 3 |
| Mgnt 11 | Techno 1 Cooperative with Feasibility Study | 3 |
6th Semester |
| Mgnt 5 | Human Behavior in an Organization | 3 |
5th Semester |
| Mgnt 3 | Office Theory | 3 |
| Mgnt 4 | Labor Relations | 3 |
| Comp 3 | Microsoft Excel | 3 |
Liberal Arts in English Language |
8th Semester |
| Eng AB 22 | Seminar on Communication & Technology | 2 |
1st Semester |
| ENG 111 | Study and Thinking Skills | 3 |
| Eng AB 1 | Introduction of Language Study | 3 |
| FIL 111 | Sining ng Pakikipagtalastasan 1 | 3 |
| Eco 1 | Principle of Economics with Tax & Agrarian Reform | 3 |
| COMP 1 | Computer Concepts Operations | 3 |
| SOC SC 213 | Philippine History & Constitution | 3 |
| PE 111 | Physical Education 1 | 2 |
| NSTP/CWTS 1 | Civic Welfare Training Service 1 | 3 |
2nd Semester |
| Eng 112 | Communication Arts 1 - Grammar and Composition | 3 |
| Eng AB 2 | Introduction to Applied Linguistics | 3 |
| Fil 122 | Pagbasa at Pagsulat sa Iba't-ibang Disiplina | 3 |
| MATH 111 | Basic Mathematics | 3 |
| SOC SC 111 | General Psychology | 3 |
| Pol Sc 111 | Politics & Governance | 3 |
| PE 2 | Physical Education 2 | 2 |
| NSTP/CWTS 2 | Civic Welfare Training Service 2 | 3 |
3rd Semester |
| Eng 113 | Communication Arts 2 - Grammar & Rhetoric | 3 |
| ENG 122 | Effective Speech | 3 |
| Eng AB 3 | Developmental Reading | 3 |
| HUM 1 | Art Appreciation | 3 |
| Phil 1 | Logic | 3 |
| NATSC 213 | Biological Science | 3 |
| Fil 3 | Retorika | 3 |
| PE 3 | Physical Education 3 | 2 |
4th Semester |
| Eng 114 | Business English & Correspondence | 3 |
| Eng AB 4 | Structure of Filipino Language | 3 |
| Eng AB 5 | Cross - Cultural Communication | 3 |
| Eng AB 6 | Functional English | 3 |
| LIT 312 | Asian and World Literature | 3 |
| Soc Sc 312 | Gen. Sociology with Family Planning | 3 |
| Rizal | Rizal's Life, Works & Writing | 3 |
| PE 4 | Physical Education 4 | 2 |
5th Semester |
| Eng AB 7 | Language and Society | 3 |
| Eng AB 8 | Argumentation | 3 |
| Eng AB 9 | Foreign Language (Spanish) | 3 |
| Lit 313 | Mythology and Folklore | 3 |
| Lit 314 | News & Feature Writing | 3 |
| Math 313 | Basic Statistics | 3 |
6th Semester |
| Eng AB 10 | Principles of Language Learning & Teaching | 3 |
| Eng AB 11 | Language in Mass Media | 3 |
| Eng AB 12 | Language in Culture | 3 |
| Lit 315 | Literary History of the Philippines | 3 |
| Lit 316 | Anglo - American Literature | 3 |
| Lit 317 | Creative Writing | 3 |
7th Semester |
| Eng AB 13 | Trends in Language Teaching, Learning & Testing | 3 |
| Eng AB 14 | Translation Theory & Practice | 3 |
| Eng AB 15 | Registers in English | 3 |
| Eng AB 16 | Introduction to Language Research Methods | 3 |
| Lit 318 | Afro - Asian Literature | 3 |
| Lit 319 | Literary Criticism | 3 |
8th Semester |
| Eng AB 17 | Approaches to College English Teaching | 3 |
| Eng AB 18 | Methods of Research in Language | 3 |
| Eng AB 19 | Conversational English | 3 |
| Eng AB 20 | Language and Human Relations | 3 |